- Property Info
- WalkScore
- Mortgage Info
- Share
This 4 Level Backsplit Is Located On A Quiet Street In Sought After Kawartha Heights! Turn This Into The Home Of Your Dreams Or Keep As A Perfect Investment Property. There Is An Option For A 7th Bedroom Or Converting Bottom Levels To A Legal Secondary Suite. This Home Hosts A Bright Open Concept Kitchen To A Large Dining And Living Room, 6 Bedrooms, 2 Bathrooms, Laundry Room, Family Room And A Storage Room. This Is An Opportunity You Do Not Want To Miss!
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 4 |
Square Feet | |
Property Tax | $4,131 |
Maintenance | N/A |
Days On Our Website | 26 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 41.01 x 100.00 |
Pool | None |
Area | Peterborough |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Carport |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 56.59m x 34.45m | Open Concept, Pot Lights |
Main | Living | 69.46m x 48.65m | Open Concept, Pot Lights |
2nd | Br | 26.8m x 36.09m | |
2nd | Br | 43.47m x 36.09m | |
2nd | Br | 45.37m x 39.37m | |
Lower | Rec | 77.66m x 37.99m | |
Lower | Br | 22.97m x 37.73m | |
Lower | Br | 45.11m x 37.73m | |
Bsmt | Br | 39.11m x 45.67m | |
Bsmt | Rec | 35.53m x 22.7m |
Bathroom Information
Floor | Description |
2nd | 1 x 3 piece |
Lower | 1 x 3 piece |
Listing Office: KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...