- Property Info
- WalkScore
- Mortgage Info
- Share
This Deceivingly Large Four Bedroom Family Home Also Features A Two Bedroom In-Law Suite, Is Situated In The Heart Of The Picturesque, Niagara Falls. Boasting Over 2800 Square Feet Of Living Space, This Property Offers Plenty Of Space For Comfortable Family Living, While Having Some Help With The Mortgage. The Main Living Area Of This Home Is Flooded With Natural Light, Creating A Warm And Inviting Atmosphere. The Well-Appointed Kitchen Features Stainless Steel Gas Range And Convenient Laundry. Three Bedrooms On The Main Floor Provide Ample Space For A Growing Family Or To Host Guests. The Upstairs Bonus Attic/Master-Retreat-In Waiting, Is Ready For Your Vision. The Two Bedroom In-Law Suite Is An Added Bonus, Offering A Fully Equipped Kitchen, Living Room, Full Bathroom, And Laundry Facilities. It Is Perfect For Accommodating Extended Family Or Renting Out For Extra Income.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | 1500-2000 |
Property Tax | $2,672 |
Maintenance | N/A |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 50.00 x 125.00 |
Pool | None |
Area | Niagara |
Fireplaces | N |
Air Conditioning | Other |
Heating | Other - Radiant |
Exterior | Brick - Vinyl Siding |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 27.1m x 12.99m | Combined W/Dining |
Main | Br | 8.76m x 16.83m | |
Main | 2nd Br | 8.76m x 9.42m | |
Main | 3rd Br | 9.84m x 11.58m | |
Main | Bathroom | 8.17m x 9.15m | 5 Pc Bath |
Main | Kitchen | 18.77m x 12.83m | Combined W/Laundry |
2nd | Rec | 32.25m x 11.84m | |
2nd | 4th Br | 27.17m x 10.33m | |
Bsmt | Br | 11.91m x 11.68m | |
Bsmt | 5th Br | 11.91m x 8.01m | |
Bsmt | Bathroom | 8.01m x 6.5m | 3 Pc Bath |
Bsmt | Kitchen | 20.34m x 12.24m |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
Bsmt | 1 x 3 piece |
Listing Office: KELLER WILLIAMS SIGNATURE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...