- Property Info
- WalkScore
- Mortgage Info
- Share
Income Earning Property For Sale! Great Family Home Or Investment Property. Immediate Possession Available. Almost Three Acres In The City Of Peterborough. 3Bedroom, 2 Bath Main Level. Walkout Basement With In-Law Suite Plus Den. Attached Double Car Garage. There Is A Separate 960Sq Ft Shop With 400 Amp Panel, (200Amp Sub Panel In House), Heat And Water And Spring Fed Pond To Enjoy. Ample Parking And Room To Roam, With Almost 3Acres
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 2000-2500 |
Property Tax | $5,160 |
Maintenance | N/A |
Days On Our Website | 15 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 145.30 x 0.00 |
Pool | None |
Area | Peterborough |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 11.06m x 11.58m | Combined W/Living, Hardwood Floor, Glass Doors |
Main | Kitchen | 11.42m x 11.09m | Double Sink, Vinyl Floor, Open Concept |
Main | Prim Bdrm | 12.07m x 12.17m | 4 Pc Ensuite, W/I Closet |
Main | 2nd Br | 9.42m x 11.09m | |
Main | 3rd Br | 11.15m x 9.42m | |
Bsmt | Kitchen | 13.68m x 11.52m | Tile Floor |
Bsmt | Rec | 16.57m x 17.65m | Fireplace, W/O To Yard, Open Concept |
Bsmt | 4th Br | 10.17m x 9.51m | |
Bsmt | Den | 11.09m x 9.51m | Vinyl Floor |
Bsmt | Utility | 9.58m x 6.07m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...