- Property Info
- WalkScore
- Mortgage Info
- Share
3 + 1 Bedroom Raised Bungalow With Walkout Basement. This Home Is In Need Of Tlc And Would Be Best Renovated Into A Home With An Accessory Apartment. On A Private, Quiet, Residential Court Backing Onto A Park. This Is A Good Opportunity For Someone With A Vision.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $4,253 |
Maintenance | N/A |
Basement | Apartment - Sep Entrance |
Kitchens | 2 |
Garages | 1.0 |
Lot Dimensions | 36.54 x 119.44 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Carport |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.68m x 5.07m | Eat-In Kitchen, B/I Oven |
Main | Living | 5.02m x 4.63m | Hardwood Floor |
Main | Prim Bdrm | 3.96m x 2.71m | Double Closet, Hardwood Floor |
Main | 2nd Br | 2.89m x 2.77m | Double Closet, Hardwood Floor |
Main | 3rd Br | 3.96m x 2.92m | Double Closet, Hardwood Floor |
Bsmt | 4th Br | 3.07m x 2.98m | His/Hers Closets, Broadloom |
Bsmt | Kitchen | 2.74m x 2.40m | Above Grade Window, W/O To Yard |
Bsmt | Dining | 3.68m x 3.38m | Above Grade Window, Combined W/Kitchen |
Bsmt | Living | 4.60m x 3.68m | Separate Rm |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 3 piece |
Listing Office: KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...