- Property Info
- WalkScore
- Mortgage Info
- Share
Magazine-Worthy Sophistication; Beautifully Appointed 4 Bdrm Home, Completely & Thoughtfully Remodeled, No Expenses Spared. >3000 Sq.Ft Finished Living Space That Presents Like A Custom Build. Massive 10'/50 Sq.Ft Island, Soaring Vaulted Ceilings, Skylights. Double Garage, Inside Entry. Sleek Modern Kitchen (Gas Range, Ss Appliances), Beverage Centre/Coffee Bar. Double-Sided Gas Fireplace, Custom Made Mantels To Match The White Oak Flooring. Great Entertaining Spaces. Walk-Out Via 1 Of 3 Accesses To The ~800Sq.Ft. Composite Deck, With Wood Accenting. Large Primary Bedroom, Ensuite, Wic. 2 More Bdrms W/ Full Bath. Fully Fin. Bsmt Large Rec Rm, Yoga Studio/Gym, Oversized Utility Room, Superb Storage. Not One Square Inch Of The Home That Remains Untouched. Designed With Love, Thoughtfully Planned, Meticulously Executed, Permitted And Inspected, It Should Be Your Next Home.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $4,917 |
Maintenance | N/A |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 104.00 x 200.00 |
Pool | None |
Area | Hamilton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Board/Batten - Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 26.18m x 10.6m | Skylight, Vaulted Ceiling, W/O To Deck |
Main | Dining | 17.09m x 10.99m | 2 Way Fireplace, Window Flr To Ceil, Vaulted Ceiling |
Main | 4th Br | 10.93m x 10.6m | Wood Floor, Vaulted Ceiling |
Main | Bathroom | 6.99m x 4.59m | 2 Pc Bath |
Main | Laundry | 10.83m x 8.33m | Laundry Sink, Tile Floor, Separate Rm |
Main | Living | 22.34m x 15.26m | 2 Way Fireplace, Wood Floor |
Main | Sunroom | 12.34m x 15.42m | Sunken Room, O/Looks Backyard, Wood Floor |
2nd | Prim Bdrm | 15.49m x 14.76m | 4 Pc Ensuite, W/I Closet, Wood Floor |
2nd | 2nd Br | 11.25m x 7.74m | Wood Floor |
2nd | 3rd Br | 17.75m x 11.25m | Wood Floor |
2nd | Bathroom | 11.25m x 4.92m | 4 Pc Bath |
Bsmt | Rec | 21.65m x 10.07m | Combined W/Family, Wood Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
Listing Office: KELLER WILLIAMS SIGNATURE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...